Charming 3-Bedroom Home on a Corner Lot! This 3-bedroom, 2-bathroom home offers a functional split-bedroom floor plan designed for both comfort and privacy. Situated on a desirable corner lot, the home features a spacious fenced-in backyard, perfect for entertaining, pets, outdoor activities, or simply enjoying your own private space. With a great layout, outdoor space, and plenty of potential to make it your own, this home is ready for its next owner. This property is USDA eligible, giving qualified buyers the opportunity to explore a no down payment financing option. Don't miss the opportunity to make this charming home yours!
| MLS # | 4163735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 18 |
| Listing Provided By | The Agency Haus LLC DBA Agency | Angelica Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Appliances | Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s), None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| Property | 1219 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Dove Meadows |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Dove Meadows) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,225 low | high Med: 1,225 $ / sqft: $139 low | high Med: $139 On site: 18 low | high Med: 18 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Dove Meadows |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Dove Meadows) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,225 low | high Med: 1,225 $ / sqft: $139 low | high Med: $139 On site: 18 low | high Med: 18 | |
![]() | $181,0004424 Blake CircleByram, MS 39272 |