New ListingThis is another exceptional new-construction home you'll love in the gated Fontanelle subdivision, offering 4 bedrooms, 3 full baths, and a thoughtfully designed layout that combines comfort, style, and everyday functionality. The primary suite is conveniently located on the main level and features a walk-in rain shower, freestanding soaking tub, and an oversized walk-in closet. A second bedroom and full bath are also located on the main level, providing ideal accommodation for guests. Designed for both everyday living and entertaining, the home features a welcoming foyer, formal dining room, and a semi-open concept kitchen with an adjoining keeping room that offers peaceful views of the backyard. Outside there is a spacious covered patio, perfect for gathering with family and friends or simply unwinding at the end of the day. Upstairs, you'll find two additional bedrooms, each featuring walk-in closets with built-in storage, along with a full bath conveniently located in the hallway. Situated between the bedrooms is a large bonus room with a dedicated office, offering exceptional versatility such as a media room, game room, home gym, playroom, or additional workspace. Additional highlights include a 3-car garage with extra storage space, a built-in desk and mud area near the garage entry, and a spacious laundry room that enhances the home's functional design. Don't miss the opportunity to own this beautifully crafted home in one of the area's most desirable gated community. Schedule your private showing today and experience everything this remarkable home has to offer. (More Pictures to come)
| MLS # | 4165124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $570 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Graham | Deborah Woolcock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,085 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Breakfast Bar |
| Window Features | Insulated Windows, Vinyl Clad |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Gated Community |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side, Inside Entrance |
| Community Features | Clubhouse, Gated |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 148 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Fontanelle |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Fontanelle) | |
Price: $698,742 low | high Med: $682,500 sqft: 3,085 low | high Med: 3,562 $ / sqft: $226 low | high Med: $197 On site: 6 low | high Med: 77 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Fontanelle |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Fontanelle) | |
Price: $698,742 low | high Med: $682,500 sqft: 3,085 low | high Med: 3,562 $ / sqft: $226 low | high Med: $197 On site: 6 low | high Med: 77 | |
![]() | $675,000109 Venice CircleMadison, MS 39110 |
![]() | $672,700128 Venice WayMadison, MS 39110 |
![]() | $709,500136 Venice WayMadison, MS 39110 |