Nestled in the serene countryside of Terry, this 7.6-acre property offers the perfect blend of tranquility and functionality. On lush grounds, this estate features a fully stocked pond, perfect for fishing from land or while in your small boat. The property also includes a charming garden and a versatile barn, ideal for hobbies or storage. Features 4 bedrooms 3 bathrooms and 2 full kitchens which means the 4th bedroom can be a mother-in-law suite with its own kitchen. The new energy-efficient double-pane windows throughout allow in ton of natural light. Whether you envision a peaceful retreat or a hobby farm, this property is your canvas. BRAND NEW ADVANCED TREATMENT SYSTEM (ATS). Minutes from town conveniences. Don't miss out on your dream life in the country!! Schedule your private tour today!
| MLS # | 4142039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | Maselle & Associates Inc | Lashanda Alexander |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,393 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 7.60 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Pantry, Walk-In Closet(s), Kitchen Island, Granite Counters |
| Appliances | Dishwasher, Disposal, Double Oven |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Concrete |
| Utilities | Cable Available, Sewer Connected, Water Available |
|---|
| Property | 1968 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Terry |
| Zip Code | 39170 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $339,900 low | high Med: $225,000 sqft: 3,393 low | high Med: 2,200 $ / sqft: $100 low | high Med: $102 On site: 217 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Terry |
| Zip Code | 39170 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $339,900 low | high Med: $225,000 sqft: 3,393 low | high Med: 2,200 $ / sqft: $100 low | high Med: $102 On site: 217 low | high Med: 7 | |