4BR/2.5BA home situated on 1.47± acres along the Chickasawhay River just outside Leakesville city limits, offering a private, peaceful setting with elevated positioning above the water. The property features a metal roof and durable siding, with all-electric utilities. Interior includes approximately 1,900 SF with a split floor plan, dine-in kitchen, and a wood-burning stove in the living area. Window units provide heating and cooling throughout, with a brand new 18,000 BTU wall unit in the primary bedroom. Recent updates include fresh interior paint, new flooring in select areas, and a new pump house. Screened porch overlooks the river with views of sandbars across the water. The 4th bedroom, located off the porch, offers flexibility for office, guest, or bonus space. Home is elevated with covered space below for parking, storage, or outdoor entertaining. Well and septic on site. Being sold mostly furnished and move-in ready.Information is deemed reliable but not guaranteed. Buyer to verify all details and complete their own due diligence. Survey on file.
| MLS # | 4146090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 183 |
| Listing Provided By | Elite Mississippi Real Estate | Meri F Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Story(s) | 1 |
| Acreage | 1.47 |
| Water Front | River Front |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Wall Unit(s), Wall/Window Unit(s) |
| Heating | See Remarks |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, In-Law Floorplan, Storage |
| Appliances | Dryer, Electric Range, Microwave, Range Hood, Washer |
| Exterior Features | Balcony |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding |
| Foundation Details | Raised |
| Lot Features | Cleared, Corners Marked, Few Trees, Front Yard, Level, Rectangular Lot, Views |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 1391 |
|---|
| State | MS |
|---|---|
| County | Greene |
| City | Leakesville |
| Zip Code | 39451 |
| Area | Greene |
| Community Name | Metes And Bounds |
| School District | Greene County |
| Listing VS Median (in Metes And Bounds) | |
Price: $285,000 low | high Med: $225,000 sqft: 1,900 low | high Med: 1,735 $ / sqft: $150 low | high Med: $140 On site: 183 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Greene |
| City | Leakesville |
| Zip Code | 39451 |
| Area | Greene |
| Community Name | Metes And Bounds |
| School District | Greene County |
| Listing VS Median (in Metes And Bounds) | |
Price: $285,000 low | high Med: $225,000 sqft: 1,900 low | high Med: 1,735 $ / sqft: $150 low | high Med: $140 On site: 183 low | high Med: 8 | |