New ListingBottom floor condo, priced to sale. 1 Bedroom furnished view of Golf Course. Washer and Dryer,
| MLS # | 4165009 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Coast Delta Realty | Lou L Ladner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Soaking Tub |
| Appliances | Dishwasher |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Raised |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Paved |
| Community Features | Airport/Runway, Golf, Marina, RV/Boat Storage |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected |
|---|
| Property | 814 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Lakeside Village |
| School District | Hancock CO Dist |
| Listing VS Median (in Lakeside Village) | |
Price: $82,500 low | high Med: $82,500 sqft: 640 low | high Med: 640 $ / sqft: $129 low | high Med: $129 On site: 7 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Lakeside Village |
| School District | Hancock CO Dist |
| Listing VS Median (in Lakeside Village) | |
Price: $82,500 low | high Med: $82,500 sqft: 640 low | high Med: 640 $ / sqft: $129 low | high Med: $129 On site: 7 low | high Med: 7 | |