Dreaming of Farm Life? This 3 bdrm, 2bth beauty sits pretty on a hill where you'll enjoy gentle breezes all year long. It overlooks the rolling pastures where the cattle graze and the ducks play in the picturesque pond. The wrap-around porch calls you home and welcomes your guests into the cozy great room, featuring a centralized fireplace, while the primary suite sits to one side of the house lulling you away to restful bliss, while the roomy guests' rooms are dissected by the roomy guest bath. The island kitchen overlooks the scenic views of the back of the home, supporting the household goods for those wholesome meals. Bring your Livestock. The property is fully fenced and cross-fenced with plenty of space to store the tools to keep a busy farm moving. Bonuses include, covered pavilion with a fire pit for entertaining. A shed to store the RV or trailers. And a farm is not complete without a 20 x 35 barn, with stalls and leans. A generator easily plugs in to the designated 50 amp plug to keep things safe and going during power outages. Schedule your private showing today and experience all that this exceptional property has to offer.
| MLS # | 4159421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 59 |
| Listing Provided By | Cadence Realty Group LLC | Wendy J Gay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,874 |
| Car Port | Yes |
| Acreage | 30.00 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Propane |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Soaking Tub, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Microwave, Refrigerator |
| Exterior Features | Fire Pit, Garden |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Vinyl, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Farm, Fenced, Sloped |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway, Paved |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Available, Propane |
|---|
| Property | 2169 |
|---|
| State | MS |
|---|---|
| County | Jones |
| City | Ovett |
| Zip Code | 39464 |
| Area | Jones |
| School District | Jones CO Dist |
| Listing VS Median (in 39464) | |
Price: $437,000 low | high Med: $248,450 sqft: 1,874 low | high Med: 1,887 $ / sqft: $233 low | high Med: $132 On site: 59 low | high Med: 99 | |
| State | MS |
|---|---|
| County | Jones |
| City | Ovett |
| Zip Code | 39464 |
| Area | Jones |
| School District | Jones CO Dist |
| Listing VS Median (in 39464) | |
Price: $437,000 low | high Med: $248,450 sqft: 1,874 low | high Med: 1,887 $ / sqft: $233 low | high Med: $132 On site: 59 low | high Med: 99 | |