Originally built around 1835, completely renovated with custom earthy architectural elements. New plumbing & electrical, modern kitchen and baths. Walkable to EVERYTHING downtown. 3 bedrooms up, 2 baths up. Finished full basement to includes a modern kitchen, 3 bedrooms down, 2 baths down. Private entrance. SEPARATE meters & AC for up and down. This home could easily be made into (2) living spaces. Living in one unit and rent the other!! Enjoy the downtown living experience! This is a MUST SEE property!!!
| MLS # | 4156507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1835 |
| Days On Site | 87 |
| Listing Provided By | eXp Realty | Jason Dauphin |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,652 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Central Business |
| Acreage | 0.06 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Cedar Closet(s), Ceiling Fan(s), High Ceilings, Natural Woodwork, Open Floorplan, See Remarks |
| Window Features | Double Pane Windows |
| Appliances | Built-In Gas Range, Dishwasher, Microwave, Refrigerator |
| Exterior Features | Awning(s), Garden, Private Entrance, Private Yard |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | City Lot, Corner Lot, Views |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Community Features | Curbs, Golf, Park |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 1931 |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown Ntz |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown Ntz) | |
Price: $489,000 low | high Med: $348,250 sqft: 3,652 low | high Med: 3,403 $ / sqft: $134 low | high Med: $123 On site: 87 low | high Med: 53.5 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown Ntz |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown Ntz) | |
Price: $489,000 low | high Med: $348,250 sqft: 3,652 low | high Med: 3,403 $ / sqft: $134 low | high Med: $123 On site: 87 low | high Med: 53.5 | |