New ListingDiscover the timeless elegance of the Dr. J.M. Catching House, a remarkable historic residence nestled in the heart of Hazlehurst's historic district. Built in 1905, this stunning two-story Colonial Revival home offers approximately 3,100 square feet of living space, blending historic character, architectural beauty, and inviting spaces for modern living. Situated on a beautifully landscaped 0.42-acre lot, this exceptional property features 6 bedrooms and 3 bathrooms, providing plenty of room for family, guests, or a variety of living arrangements. Inside, you'll find original heart pine hardwood floors, doors, and windows that showcase the craftsmanship and charm. Expansive ceilings enhance the home's spacious feel, while the generous living room and dining area create a warm, welcoming atmosphere perfect for entertaining. The spacious kitchen is full of character, featuring copper countertops, heart pine cabinetry, a gas range, an island with a sink and dishwasher, a wet bar, and a dedicated eating area. Whether hosting gatherings or enjoying a quiet morning at home, this kitchen offers a unique blend of historic charm and functionality. Porches surround the home, providing multiple spaces to relax, enjoy the outdoors, and appreciate the beauty of this historic property. With four separate entrances and a partially fenced backyard, the property offers flexibility and outdoor enjoyment. Rich in history and filled with distinctive architectural details, the Dr. J.M. Catching House is a rare opportunity to own a piece of Hazlehurst's heritage. If you appreciate historic homes, original craftsmanship, and timeless Southern charm, 209 Downing Street, Hazlehurst deserves a closer look!
| MLS # | 4165454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Listing Provided By | Cline Realty, LLC | Mitzi Cline |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,100 |
| Story(s) | 2 |
| Acreage | 0.41 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Conventional |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 878 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Hazlehurst |
| Zip Code | 39083 |
| Area | Copiah |
| Community Name | Mollie Catchings |
| Listing VS Median (in Mollie Catchings) | |
Price: $200,000 low | high Med: $200,000 sqft: 3,100 low | high Med: 3,100 $ / sqft: $65 low | high Med: $65 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Hazlehurst |
| Zip Code | 39083 |
| Area | Copiah |
| Community Name | Mollie Catchings |
| Listing VS Median (in Mollie Catchings) | |
Price: $200,000 low | high Med: $200,000 sqft: 3,100 low | high Med: 3,100 $ / sqft: $65 low | high Med: $65 | |