New ListingWelcome to Big View Farm, an exceptional equestrian property in Laurel, MS., offering a rare combination of luxury living and professional-level horse facilities. The 2500 square foot home features 3 bedrooms, 2 full baths, an office, natural stone (travertine) flooring throughout, and a 20'x40' in-ground pool. The impressive 105' x 200' barn is thoughtfully designed with a lighted indoor riding arena, 8-12'x12' stalls with premium fronts, heated and cooled office, feed room, tack room, wash rack, and continuous hot water for year-round grooming. Additional amenities include a heated and cooled apartment with a full kitchen and bath, along with a large picture window overlooking the riding arena. Extensive storage accommodates hay, equipment, shavings, and trailers, or many other potential uses. Located in the West Jones School District, Big View Farm presents a unique opportunity for equestrian enthusiast, trainer, breeder, or those seeking an extraordinary property to turn into any type of business venture requiring a large, covered area. Get with your agent for full list of details.
| MLS # | 4165466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Listing Provided By | Magnolia Real Estate | Susan S Blackledge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,607 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Rural |
| Acreage | 50.25 |
| Water Front | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, Recessed Lighting, Walk-In Closet(s), Kitchen Island |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Carport, Circular Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 3500 |
|---|
| State | MS |
|---|---|
| County | Jones |
| City | Laurel |
| Zip Code | 39443 |
| Area | Jones |
| School District | Jones CO Dist |
| Elementary School | North Jones |
| High School | Other |
| Listing VS Median (in 39443) | |
Price: $1,295,000 low | high Med: $594,000 sqft: 2,607 low | high Med: 3,780 $ / sqft: $497 low | high Med: $157 | |
| State | MS |
|---|---|
| County | Jones |
| City | Laurel |
| Zip Code | 39443 |
| Area | Jones |
| School District | Jones CO Dist |
| Elementary School | North Jones |
| High School | Other |
| Listing VS Median (in 39443) | |
Price: $1,295,000 low | high Med: $594,000 sqft: 2,607 low | high Med: 3,780 $ / sqft: $497 low | high Med: $157 | |