NOT YOUR TYPICAL DIAMONDHEAD HOME! This one-of-a-kind 3-bedroom, 2-bath contemporary home is packed with character, natural light, and features you simply have to see in person. Situated on a spacious corner lot, this home welcomes you with soaring vaulted ceilings, a beautiful wood-burning brick fireplace, custom built-ins, and an abundance of natural light flowing through the sliding French doors. The open and inviting layout makes the living space perfect for both everyday living and entertaining. The kitchen offers stainless steel appliances, custom hardwood countertops, a wraparound bar, and a dedicated breakfast area. The spacious primary suite features generous closet space and a private en suite bath with dual sinks and coordinating hardwood countertops. Even the laundry room has personality, featuring tile flooring and a skylight that fills the space with natural light! Step outside to one of the home's standout features-a newly fenced backyard designed for entertaining. Whether you're hosting friends, grilling on the covered patio, letting the pets play, or simply relaxing after a long day, this backyard is ready to be enjoyed. Additional features include a tankless water heater, efficient floor plan, and an attached two-car garage. Located outside of a designated flood zone with flood insurance not required by the current designation. Unique homes like this don't come around every day. If you've been searching for something with character, this Diamondhead home deserves a spot at the top of your list. Schedule your private showing and experience it in person!
| MLS # | 4164725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Right Of First Refusal |
| Year | 1978 |
| Days On Site | 9 |
| Listing Provided By | Real Broker, LLC. | Darrian Edmonson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,941 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | High Ceilings, Pantry |
| Appliances | Dishwasher, Disposal, Free-Standing Refrigerator, Microwave, Tankless Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Fenced, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Front |
| Community Features | Biking Trails, Clubhouse, Fishing, Golf, Hiking/Walking Trails, Lake, Playground, Pool, Sports Fields, Street Lights |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1432 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Diamondhead) | |
Price: $285,000 low | high Med: $284,911 sqft: 1,941 low | high Med: 1,460 $ / sqft: $147 low | high Med: $195 On site: 9 low | high Med: 124 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Diamondhead) | |
Price: $285,000 low | high Med: $284,911 sqft: 1,941 low | high Med: 1,460 $ / sqft: $147 low | high Med: $195 On site: 9 low | high Med: 124 | |