Welcome to 5424 Brookhollow Dr! Situated in the established Brookhollow Place subdivision of South Jackson, this traditional single-story brick ranch offers 3 bedrooms, 2 full bathrooms, and 1,491 sq ft of total living area. Built on a solid concrete slab foundation, the expansive floor plan features two separate living areas, two cozy fireplaces, an eat-in functional kitchen, and a main-level laundry setup. Set on a 0.34-acre lot (14,974 sq ft) with mature shade trees, exterior features include a covered front entry porch, and a spacious covered rear patio ideal for outdoor relaxation. Conveniently located near local schools and municipal utilities!
| MLS # | 4164341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 13 |
| Listing Provided By | Trelora Realty, Inc | Tara J Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,491 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | None |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Other |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Paved |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Property | 1974 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Brookhollow Place |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Brookhollow Place) | |
Price: $69,900 low | high Med: $103,500 sqft: 1,491 low | high Med: 1,212 $ / sqft: $47 low | high Med: $85 On site: 13 low | high Med: 45 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Brookhollow Place |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Brookhollow Place) | |
Price: $69,900 low | high Med: $103,500 sqft: 1,491 low | high Med: 1,212 $ / sqft: $47 low | high Med: $85 On site: 13 low | high Med: 45 | |