New ListingThis 3-bedroom, 2-full-bath home offers 1,470 square feet of opportunity! Being sold AS IS, this probate property is ready for someone with vision to bring it back to life with a little TLC. Whether you're an investor looking for your next project or a first-time homebuyer ready to make a house your own, this property is worth a look. Schedule your appointment today to explore the possibilities!
| MLS # | 4165025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 6 |
| Listing Provided By | Kay's Realty, LLC | Kay H Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available, Water Available |
|---|
| Property | 58 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39501 |
| Area | Harrison |
| Community Name | Robert & Davenport |
| School District | Gulfport Dist |
| Elementary School | Central |
| High School | Gulfport |
| Listing VS Median (in Robert & Davenport) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,470 low | high Med: 1,470 $ / sqft: $102 low | high Med: $102 On site: 6 low | high Med: 6 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39501 |
| Area | Harrison |
| Community Name | Robert & Davenport |
| School District | Gulfport Dist |
| Elementary School | Central |
| High School | Gulfport |
| Listing VS Median (in Robert & Davenport) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,470 low | high Med: 1,470 $ / sqft: $102 low | high Med: $102 On site: 6 low | high Med: 6 | |