Welcome to 8230 Maunalani Place, a well-maintained property tucked away on a quiet street offering comfort, functionality, and everyday convenience. This home features a thoughtful layout with spacious living areas, ample natural light, and a seamless flow ideal for both relaxing and entertaining. The kitchen provides plenty of cabinet and counter space, opening into the main living area for easy gatherings. Bedrooms are generously sized, offering flexibility for family, guests, or a home office. The primary suite includes a private bath and comfortable closet space. Outside, enjoy a manageable yard perfect for entertaining, pets, or simply unwinding after a long day. The driveway and exterior are well kept, adding to the home's overall curb appeal. Conveniently located near schools, shopping, dining, and major roadways, this property offers both privacy and accessibility. Whether you're looking for a primary residence or an investment opportunity, 8230 Maunalani Place is a must-see.
| MLS # | 4134865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 287 |
| Listing Provided By | Century 21 Busch Realty Group | Crystal L Bramlett |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 7,610 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 0.47 |
| Golf Course | Yes |
| Water Front | Bayou, Boat Dock, Boat Launch, V |
| Rooms Total | 16 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Elevator, Granite Counters, High Ceilings, Open Floorplan, Smart Home, Smart Thermostat, Sound System, Vaulted Ceiling(s), Wired for Sound, Bidet |
| Window Features | Bay Window(s), Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Shutters, Storm Window(s), Tinted Windows |
| Appliances | Convection Oven, Cooktop, Dishwasher, Electric Cooktop, Ice Maker, Indoor Grill, Microwave, Stainless Steel Appliance(s), Washer, Water Heater, Wine Refrigerator |
| Exterior Features | Awning(s), Boat Slip, Built-in Barbecue, Dock, Electric Grill, Elevator, Gas Grill, Landscaping Lights, Misting System, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Entrance, Rain Gutters, RV Hookup, Uncovered Courtyard |
|---|---|
| Roof | Spanish Tile |
| Security Features | Fire Alarm, Panic Alarm, Prewired, Security Service, Smoke Detector(s) |
| Construction Materials | Brick, Glass, Siding, Stone |
| Foundation Details | Concrete Perimeter |
| Lot Features | Near Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Deck, Parking Pad, RV Access/Parking, Storage, Direct Access |
| Community Features | Barbecue, Biking Trails, Boating, Clubhouse, Curbs, Fishing, Golf, Hiking/Walking Trails, Lake, Marina, Near Entertainment, Park, Playground, Pool, Restaurant, RV Parking, RV/Boat Storage, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Available, Water Connected, Smart Home Wired |
|---|
| Property | 21745 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| Listing VS Median (in Diamondhead) | |
Price: $1,590,000 low | high Med: $284,911 sqft: 7,610 low | high Med: 1,460 $ / sqft: $209 low | high Med: $195 On site: 287 low | high Med: 124 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| Listing VS Median (in Diamondhead) | |
Price: $1,590,000 low | high Med: $284,911 sqft: 7,610 low | high Med: 1,460 $ / sqft: $209 low | high Med: $195 On site: 287 low | high Med: 124 | |