Welcome to 8845 Moanalua Way in Diamondhead. A Charming traditional brick and stucco home featuring a welcoming covered front porch, spacious two-car garage, low-maintenance exterior and semi-open single level floor plan. This home features classic curb appeal with established lawn, mature landscaping and a quite setting. You are welcomed into this well-maintained, comfortable home with a beautiful Chicago Brick entryway. The spacious living room gives you ample room to gather and relax, with a wood burning fireplace, high ceilings, natural light and updated flooring. The heart of the house, the open kitchen, features stainless steel appliances, updated soft close cabinets, Copper farm house sink and granite counter tops. While the split floor plan gives you privacy with a generous primary suite featuring walk in closet and spa like bath room. Step through the back door to your covered patio (easily screened in) and recently rebuilt deck (09/2026). Fully fenced in (recently power washed too) for added privacy. Completely move in ready and sold furnished (most furniture is less than a year old) making it an even better value! *Some personal items excluded*. Enjoy all that this golf cart community has to offer with 4 pools, 2 golf courses, marina, boat launches, tennis and pickle ball courts, parks and more. Not located in a flood zone. Make your appointment today to see this exceptional Diamondhead home!
| MLS # | 4164907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 7 |
| Listing Provided By | Coastal Realty Group | Chris G Lain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,676 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Recessed Lighting, Soaking Tub, Stone Counters |
| Window Features | Blinds, Screens, Vinyl Clad |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Washer/Dryer, See Remarks |
| Exterior Features | Landscaping Lights, Private Yard, Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer, Synthetic Stucco, Other |
| Foundation Details | Chainwall |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Garage Door Opener, Garage Faces Front, Direct Access, Paved |
| Community Features | Airport/Runway, Biking Trails, Boating, Fishing, Golf, Hiking/Walking Trails, Lake, Marina, Near Entertainment, Playground, Pool, Restaurant, RV/Boat Storage, Sports Fields, Tennis Court(s) |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 758 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| Listing VS Median (in Diamondhead) | |
Price: $252,000 low | high Med: $284,911 sqft: 1,676 low | high Med: 1,460 $ / sqft: $150 low | high Med: $195 On site: 7 low | high Med: 124 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| Listing VS Median (in Diamondhead) | |
Price: $252,000 low | high Med: $284,911 sqft: 1,676 low | high Med: 1,460 $ / sqft: $150 low | high Med: $195 On site: 7 low | high Med: 124 | |