This move in ready cottage is back on the market!. Brick 2 bedroom, 2 bath on a corner lot would make a great starter home or perfect for the person looking to down size! Furnishings to remain with the exception of a few items & personal things. To see this precious bungalow is to love it! Some features include high ceilings, recessed lights, crown molding, nice built ins, ample storage & beautiful hardwood floors. New roof installed in May 2023. also updated is a new heating and cooling unit with new duct work and a renovated side porch with privacy! Location is great & in walking distance to shopping, restaurants, downtown events & the Mississippi River. This is a must see! All measurements & dates are approximate & buyer is welcome to verify. Call today for your showing appointment!
| MLS # | 4158939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Stedman Ulmer Properties | Jennifer Jones Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.05 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Recessed Lighting, Soaking Tub |
| Window Features | Wood Frames |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Community Features | Restaurant, Sidewalks |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 1269 |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown) | |
Price: $250,000 low | high Med: $302,500 sqft: 1,000 low | high Med: 5,309 $ / sqft: $250 low | high Med: $71 On site: 64 low | high Med: 669 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown) | |
Price: $250,000 low | high Med: $302,500 sqft: 1,000 low | high Med: 5,309 $ / sqft: $250 low | high Med: $71 On site: 64 low | high Med: 669 | |