New ListingWelcome to 9610 Kini Ct. in beautiful Diamondhead! This six-year-young home built in 2020 offers open floor plan! Kitchen features granite counter tops, soft close cabinets and black appliances. Split bedroom floor plan 3/2! No carpet, durable vinyl flooring. Tray ceilings/ crown molding. Primary features a large walk in closet which also enters into the laundry room. 2 car garage/yard features a privacy fence. Home is situated on a large, oversized lot, located on a quite cul-de-sac. This home is conveniently located near golf course, tennis course and swimming. Home offers comfort style and convenience. Some pictures have been virtually staged.
| MLS # | 4165044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $32 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 6 |
| Listing Provided By | ERA Top Agent Realty | Artis McCully |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,397 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Walk-In Closet(s), Soaking Tub, Breakfast Bar, Kitchen Island |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Front, Concrete |
| Community Features | Clubhouse, Golf |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1624 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Diamondhead) | |
Price: $244,900 low | high Med: $284,906 sqft: 1,397 low | high Med: 1,648 $ / sqft: $175 low | high Med: $175 On site: 6 low | high Med: 132 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Diamondhead) | |
Price: $244,900 low | high Med: $284,906 sqft: 1,397 low | high Med: 1,648 $ / sqft: $175 low | high Med: $175 On site: 6 low | high Med: 132 | |