New ListingCute as a button, neat as a pin, loaded with potential, ready for a new owner and some TLC. Enjoy soaring ceilings, hardwood floors, a fireplace, galley kitchen and screened in back porch on a tree shaded lot. Priced to sell. Probate sale and is offered "as is - where is".
| MLS # | 4165371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $56 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 2 |
| Listing Provided By | Crescent Sotheby's International Realty | Herbert T Dubuisson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,337 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump |
| Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting, Walk-In Closet(s), Granite Counters |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters, See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Golf Cart Garage, Guest, Concrete |
| Community Features | Airport/Runway, Clubhouse, Golf, Marina |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 187 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Diamondhead) | |
Price: $189,900 low | high Med: $284,911 sqft: 1,337 low | high Med: 1,460 $ / sqft: $142 low | high Med: $195 On site: 2 low | high Med: 124 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Diamondhead |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Diamondhead) | |
Price: $189,900 low | high Med: $284,911 sqft: 1,337 low | high Med: 1,460 $ / sqft: $142 low | high Med: $195 On site: 2 low | high Med: 124 | |