New ListingThis beautiful new stunning construction in the desirable Fontanelle Subdivision offers 5 bedrooms, 5.5 bathrooms, and a thoughtfully designed floor plan for modern living. Custom cabinetry throughout, and craftsmanship in every room. The impressive iron doors open to the grand foyer with an immediate view of the inviting backyard. The main level features an open concept living area designed for both entertaining and everyday living. Large windows in the kitchen and keeping area fill the space with natural light, highlighting the home's warmth with cypress beams, serene palette that create a bright welcoming setting. The kitchen is well equipped with stainless steel appliances, a gas cooktop, a walk-in pantry, built-in oven, and built-in microwave. The primary suite offers a luxury bathroom featuring a soaking tub, oversized walk-in shower with a soothing rain shower system, and a walk-in closet with abundant storage space. On the opposite side of the home, guests will enjoy a private bedroom with its own full bath, along with a convenient half bath located off the main living area. Upstairs, you'll find three generous sized bedrooms, each complete with their own private full bathroom and walk-in closet, offering comfort and privacy for family and guests alike. The second floor also features a spacious sitting area overlooking scenic views and an impressive entertainment room perfect for relaxing or hosting gatherings. Additional highlights include a spacious laundry room with ample storage, and a large 3-car garage with additional storage capacity. Every detail of this extraordinary residence has been carefully crafted to deliver luxury living at its finest. This home is ready for viewing, call your favorite Realtor to schedule your appointment. (More Pictures to come)
| MLS # | 4165127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $570 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Graham | Deborah Woolcock |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,667 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace Insert, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
| Window Features | Vinyl Clad |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Gated Community, Security Lights, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Inside Entrance |
| Community Features | Fishing, Gated |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 148 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Fontanelle |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Fontanelle) | |
Price: $766,403 low | high Med: $682,500 sqft: 3,667 low | high Med: 3,562 $ / sqft: $209 low | high Med: $197 On site: 6 low | high Med: 77 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Fontanelle |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Fontanelle) | |
Price: $766,403 low | high Med: $682,500 sqft: 3,667 low | high Med: 3,562 $ / sqft: $209 low | high Med: $197 On site: 6 low | high Med: 77 | |