Move-In Ready & Full of Charm! Step into this beautifully remodeled cottage just moments from the heart of Downtown Natchez! Whether you're searching for the perfect first home, a cozy weekend getaway, or a smart investment property, this gem checks all the boxes. Inside, you'll love the fresh updates throughout, including a stunning renovated kitchen designed for both style and function, the addition of a second full bathroom for extra convenience, and a brand-new rear deck perfect for relaxing or entertaining. Enjoy the charm of cottage living paired with modern upgrades - all in a location that puts shopping, dining, and historic downtown attractions just steps away. Opportunities like this don't last long! Call today to schedule your private showing and see all this charming home has to offer!
| MLS # | 4139833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 237 |
| Listing Provided By | Stedman Ulmer Properties | Jennifer Jones Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding |
| Window Features | Double Pane Windows, Wood Frames |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage, Concrete |
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
|---|
| Property | 1426 |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown Ntz |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown Ntz) | |
Price: $200,000 low | high Med: $348,250 sqft: 1,216 low | high Med: 3,403 $ / sqft: $164 low | high Med: $123 On site: 237 low | high Med: 53.5 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown Ntz |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown Ntz) | |
Price: $200,000 low | high Med: $348,250 sqft: 1,216 low | high Med: 3,403 $ / sqft: $164 low | high Med: $123 On site: 237 low | high Med: 53.5 | |